SIZE
|
HEIGHT (cm) | CHEST (cm) | WAIST (cm) | INSIDE LEG (cm) |
XS | 166 - 170 | 78 - 86 | 64 - 72 | 74 - 76 |
S | 170-174 | 86 - 94 | 72 - 80 | 76 - 78 |
M | 174 - 178 | 94 - 102 | 80 - 88 | 78 - 80 |
L | 178 - 182 | 102 - 110 | 88 - 96 | 80 - 82 |
XL | 182 - 186 | 110 - 118 | 96 - 104 | 82 - 84 |
XXL | 186 - 190 | 118 - 126 | 104 - 112 | 84 - 86 |
If you fit a medium jacket, you will likely provide a medium in the rest of Palm's complementary thermals, trousers and Cags; but everyone is different. The best way to find a good fit is to try out our range of gear at our shop. Also, we are very good at giving advice.
Height
From the floor to the top of your head, best measured against a wall.
Chest
Measure horizontally under the armpits around the fullest part of your chest and shoulder blades.
Waist
Measure the waist circumference at the smallest part of your waist.
Inside leg
Measure from your ankle bone to your groin.