How are you going to wear your dryrobe?
A Dryrobe is not your average fit! The Dryrobe Advance is designed to be large and loose enough for you to pull your arms inside and get changed. If you’re more likely to be wearing it as a fitted coat, we recommend dropping down a size from what you usually wear. To help you choose, there are two size guides below.
I'm using to get changed
SIZE
|
Height | Chest Size | Waist Size | Dress Size |
S | 4'12" - 5'5" | Up to 38" | Up to 32" | UK 8-10 / EU 36-38 |
M | Up to 5'10" | Up to 40" | Up to 34" | UK 12-16 / EU 40-44 |
L | Up to 6'2" | Up to 42" | Up to 36" | UK 18-20 / EU 46-48 |
XL | 6'3"+ | Up to 47" | Up to 40" | UK 22+ / EU 50+ |
I'm wearing as a coat
SIZE
|
Height | Chest Size | Waist Size | Dress Size |
S | 4' 12" - 5'7" | Up to 42" | Up to 36" | UK 8 - 14 / EU 36-42 |
M | Up to 5'11" | Up to 45" | Up to 38" | UK 16 - 20 / EU 44-48 |
L | Up to 6'3" | Up to 47" | Up to 40" | UK 22+ / EU 50+ |
XL | 6'3"+ | 47"+ | 40"+ |
Garment Measurements
SIZE
|
Length (Shoulder to hem) | Change Space (Width) | Sleeve Length |
S | 45" | 29" | 25" |
M | 45" | 31" | 28" |
L | 46" | 33" | 30" |
XL | 53" | 39" | 32" |
How to measure
Chest - Place tape measure close under the arms and measure the chest at the fullest part
Waist - Measure around the natural waistline